Mr. Basketball is awarded annually to the state's top high school senior. Voting is currently conducted on a 5-3-1 points system by the North Dakota Associated Press Sportscasters and Sportswriters Association, in which voters list their top three choices. The original selection process, in use through the mid-1990s, allowed for each voter to choose one player.
In 41 seasons of the award, there have been 43 Mr. Basketball recipients (1 Division AA; 25 Division/Class A; 17 Division/Class B) and 222 Mr. Basketball finalists (4 Division AA; 115 Division/Class A; 103 Division/Class B).
2025 Mr. Basketball |
| | Name | Team | Division |
|---|
| Mr. Basketball | Mason Klabo | Fargo Davies | AA |
| Finalist | Walker Braaten | Westhope-Newburg | B |
2024 Mr. Basketball |
| | Name | Team | Division |
|---|
| Mr. Basketball | Deng Deng | Four Winds-Minnewaukan | A |
| Finalist | Wylee Delorme | Devils Lake | A |
| Finalist | Bohden Duffield | Bowman County | B |
| Finalist | Dane Hagler | North Star | B |
| Finalist | James Hamilton | Fargo South | AA |
| Finalist | Max Musland | LaMoure-Litchville-Marion | B |
| Finalist | Isiah St. Romain | Williston | AA |
| Finalist | Carter Zeller | Fargo North | AA |
2023 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Darik Dissette | Minot | A |
| Finalist | Alex Dvorak | Dickinson | A |
| Finalist | Tyson Enget | Powers Lake-Burke Central | B |
| Finalist | Ryan Erikson | Bismarck Century | A |
| Finalist | Zach Kraft | Grand Forks Red River | A |
| Finalist | Ayden Stainbrook | North Border | B |
2022 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Treysen Eaglestaff | Bismarck | A |
| Finalist | Trey Brandt | Beulah | B |
| Finalist | Joe Hurlburt | Enderlin | B |
| Finalist | Michael Nhial | West Fargo Sheyenne | A |
| Finalist | Jayden Yankton | Four Winds-Minnewaukan | B |
2021 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Jesse White | White Shield | B |
| Finalist | Carter Birrenkott | West Fargo | A |
| Finalist | Nick Kupfer | Bismarck Legacy | A |
| Finalist | Deonte' Martinez | Minot | A |
| Finalist | Jacksen Moni | West Fargo Sheyenne | A |
2020 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Grant Nelson | Devils Lake | A |
| Finalist | Jaxon Gunville | Minot | A |
| Finalist | Carson Henningsgard | Hillsboro-Central Valley | B |
| Finalist | Elijah Klein | Mandan | A |
| Finalist | Jaden Mitzel | Shiloh Christian | B |
| Finalist | Cole Myers | Richland | B |
| Finalist | Boden Skunberg | Jamestown | A |
2019 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Mason Walters | Jamestown | A |
| Finalist | Dalton Albrecht | Grafton | B |
| Finalist | Ben Bohl | Bishop Ryan | B |
| Finalist | Luke Lennon | West Fargo | A |
| Finalist | Treyton Mattern | Bismarck Century | A |
| Finalist | Braeton Motschenbacher | Fargo Davies | A |
2018 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Wyatt Hanson | Stanley | B |
| Finalist | Andrew Christianson | Oak Grove | B |
| Finalist | Kyler McGillis | St. John | B |
| Finalist | Joe Pistorius | West Fargo | A |
| Finalist | Trae Steckler | Mandan | A |
2017 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Aanen Moody | Dickinson | A |
| Finalist | KyJuan Johnson | Minot | A |
| Finalist | Tronis McKay | Four Winds-Minnewaukan | B |
| Finalist | Jacob Mertens | Devils Lake | A |
| Finalist | Logan Nelson | Northern Cass | B |
| Finalist | Jake Paper | Fargo Davies | A |
| Finalist | Siman Sem | Fargo North | A |
2016 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Jason Feather | Four Winds-Minnewaukan | B |
| Finalist | Dalton Feeney | Bismarck Century | A |
| Finalist | Braedan Hanson | Grand Forks Red River | A |
| Finalist | Graham Hurlburt | Enderlin | B |
| Finalist | Braydon Lund | Minot | A |
| Finalist | Brody Nieuwsma | Strasburg-Zeeland | B |
| Finalist | Hayden Sadowsky | Hettinger-Scranton | B |
| Finalist | Noah Wanzek | Jamestown | A |
2015 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Brad Heidlebaugh | Rugby | B |
| Finalist | Dakota Halvorson | Minot | A |
| Finalist | Carter Kretchman | Oak Grove | B |
2014 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Tanner Kretchman | Fargo Davies | A |
| Finalist | Briton Bussman | Milnor | B |
| Finalist | Tanner Holte | Des Lacs-Burlington | B |
| Finalist | Tyler Rudolph | Bismarck Century | A |
| Finalist | Ben Weisbeck | Bismarck St. Mary's | A |
2013 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | A.J. Jacobson | Fargo Shanley | A |
| Finalist | Erron Collins | Mandan | A |
| Finalist | Jacob Hagler | North Star | B |
| Finalist | Mac Kroeplin | Grand Forks Red River | A |
| Finalist | Nate Mertens | Devils Lake | A |
| Finalist | Jacob Volk | Dickinson Trinity | B |
| Finalist | Trevor Zacher | Beulah | B |
2012 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Melvin Langstaff | Warwick | B |
| Finalist | Mack Arvidson | Grand Forks Red River | A |
| Finalist | Devin Coyle | Mandan | A |
| Finalist | Justin McCloud | Bottineau | B |
| Finalist | Mike Paulson | Hatton-Northwood | B |
| Finalist | Tanner Purintun | Linton-HMB | B |
| Finalist | Dexter Werner | Bismarck | A |
| Finalist | Dan Yale | Berthold | B |
2011 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Philip Schanilec | Midway-Minto | B |
| Finalist | Shayden Akason | Oak Grove | B |
| Finalist | Joe Hanstad | Dickinson | A |
| Finalist | Grant Lindahl | North Star | B |
| Finalist | Nick Schultz | Fargo North | A |
2010 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Adam Randall | Kidder County | B |
| Finalist | Bryan Kielpinski | Mandan | A |
| Finalist | Nik Savageau | Fargo North | A |
| Finalist | Grant Singer | Turtle Lake-Mercer-McClusky | B |
2009 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Cameron Malzer | Turtle Lake-Mercer | B |
| Finalist | Brent Qvale | Williston | A |
2008 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Austin Dufault | Killdeer | B |
| Finalist | Jordan Allard | Fargo South | A |
| Finalist | Jamie Mauch | Hankinson | B |
| Finalist | Jordan May | Fargo North | A |
| Finalist | Justin Shipman | Watford City | B |
2007 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Brian Qvale | Williston | A |
| Finalist | Mark Bakkum | Steele-Dawson | B |
| Finalist | Justin Belohlavek | Mandan | A |
| Finalist | Tony Ironheart | Four Winds | B |
| Finalist | Tate Kick | Dickinson | A |
| Finalist | Luke Lorenz | May-Port CG | B |
| Finalist | Jordan Wilhelm | Bismarck | A |
2006 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Travis Mertens | Devils Lake | A |
| Finalist | Eric Erdmann | Fargo North | A |
| Finalist | Payton Tivis | Bowman | B |
| Finalist | Jaden Voth | Glen Ullin-Hebron | B |
2005 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | James Hennessy | Williston | A |
| Finalist | Kyle Carr | Linton | B |
| Finalist | Jordan Engelhardt | Bismarck | A |
| Finalist | Chris Leier | Mandan | A |
| Finalist | Andy Leraas | Hillsboro | B |
2004 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Lucas Moormann | Dickinson | A |
| Finalist | Chad Glasser | Dickinson Trinity | B |
| Finalist | Jake Holen | LaMoure | B |
| Finalist | Kyle Iverson | Elgin-New Leipzig | B |
| Finalist | Brady Trenbeath | Cavalier | B |
2003 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Tyler Koenig | Fargo North | A |
| Finalist | Brian Dykema | Strasburg-Zeeland | B |
| Finalist | Craig Nelson | May-Port CG | B |
| Finalist | Kyle Nelson | May-Port CG | B |
| Finalist | Troy Ott | Dickinson | A |
| Finalist | Matt Witwer | Minot | A |
2002 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Tommy Leikas | Fargo North | A |
| Finalist | Brandon Bata | Pingree-Buchanan-Kensal | B |
| Finalist | Tyler Greff | Mott-Regent | B |
| Finalist | Chris Reinhart | Finley-Sharon | B |
| Finalist | Mark Riedinger | Bismarck St. Mary's | A |
2001 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Adam Dobmeier | Fargo South | A |
| Finalist | Tyler Dahlen | Fargo North | A |
| Finalist | David Erbes | Richland | B |
| Finalist | Evan Lindahl | Cando | B |
| Finalist | Jake Schmitz | Williston | A |
2000 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Tyrone Terry | Valley City | A |
| Finalist | Greg Batke | Hazen | B |
| Finalist | Jon Godfread | Grand Forks Red River | A |
| Finalist | Robert Lawrence | Warwick | B |
| Finalist | Nathan Natwick | Bismarck | A |
1999 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Jeff Brandt | Minot | A |
| Finalist | Chuck Archambault | Bismarck | A |
| Finalist | Josh Johnson | Devils Lake | A |
| Finalist | Travis Kraft | May-Port CG | B |
| Finalist | Brett Moser | Leeds | B |
1998 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Jeff Boschee | Valley City | A |
| Finalist | Scott Majkrzak | West Fargo | A |
| Finalist | Jayden Olson | Beulah | B |
| Finalist | Ryan Walker | Mohall | B |
1997 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Travis Sturdevant | Bismarck Century | A |
| Finalist | Brandon Badding | Langdon | B |
| Finalist | Shane Dettmann | Bismarck | A |
| Finalist | Brad Phillips | Beulah | B |
| Finalist | Steve Sedler | Griggs County Central | B |
1996 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Kenny Younger | Minot | A |
| Finalist | Cory Bittner | Glen Ullin | B |
| Finalist | Justin Johnson | Devils Lake | A |
| Finalist | Hunter Reinke | Wahpeton | A |
| Finalist | Blaine Ristvedt | West Fargo | A |
| Finalist | J.O. Thielges | Enderlin | B |
1995 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Hunter Berg | Grenora | B |
| Finalist | Scott Hanson | Dakota Prairie-Tolna | B |
| Finalist | Kelly Howe | Bismarck Century | A |
| Finalist | R.J. Kuntz | Standing Rock | B |
| Finalist | John Maus | Hatton | B |
| Finalist | Travis Schilling | Fargo South | A |
| Finalist | Dan Upton | Minot | A |
1994 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Dustin Undlin | Mohall | B |
| Finalist | Josh Hansen | Grand Forks Central | A |
| Finalist | Dan Murray | Bismarck | A |
| Finalist | Ross Pankratz | Bishop Ryan | B |
| Finalist | Scott Sheldon | Regent | B |
| Finalist | Jamie Wagner | Mandan | A |
1993 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Randy Torgrimson | West Fargo | A |
| Finalist | Steve Holen | Des Lacs-Burlington | B |
| Finalist | Jeremy Huss | Williston | A |
| Finalist | Mark Mattson | West Fargo | A |
| Finalist | Brent Vigen | Central Valley | B |
| Finalist | Jeremy Vliem | Hettinger | B |
1992 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Marty McDonald | Munich | B |
| Finalist | Mike Birrenkott | West Fargo | A |
| Finalist | Fred Fridley | Watford City | B |
| Finalist | Jason Haagenson | Leeds-Wolford | B |
| Finalist | Jeff Stevens | Fargo South | A |
1991 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Bart Manson | Minot | A |
| Finalist | Rusty Gillette | Bismarck | A |
| Finalist | Chipper Hanson | Hillsboro | B |
| Finalist | Danny Peltier | Dunseith | B |
| Finalist | John Ruff | Jamestown | A |
1990 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Rob Stefonowicz | Divide County | B |
| Finalist | Ron Allard | Williston | A |
| Finalist | Greg Stephens | Fargo South | A |
1989 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Chris Gardner | Fargo South | A |
| Mr. Basketball | Ben Jacobson | Mayville-Portland | B |
| Finalist | Chris Heetland | Valley City | A |
| Finalist | Ross Manson | Minot | A |
| Finalist | Dave Robertson | Grafton | A |
| Finalist | Jeff Schulz | Bismarck Century | A |
1988 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Scott Guldseth | Edinburg | B |
| Finalist | Pete Erickson | Kenmare | B |
| Finalist | Doug Gerving | Glen Ullin | B |
| Finalist | Troy Hartmann | Bismarck | A |
| Finalist | Steve Koenig | Jamestown | A |
| Finalist | Craig Larson | Grand Forks Red River | A |
| Finalist | Dick Lavin | Hatton | B |
1987 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Bryan Flam | Jamestown | A |
| Finalist | Justin Anderson | Valley City | A |
| Finalist | Brian Buhr | Page | B |
| Finalist | Wade Herbel | Grafton | A |
1986 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Todd Olson | Cavalier | B |
| Finalist | Charlie Eder | Williston | A |
| Finalist | Eric Gardner | Fargo South | A |
| Finalist | Darin Jensen | Jamestown | A |
| Finalist | Elliot Rotvold | Hillsboro | B |
| Finalist | Mike Schmaltz | Bismarck St. Mary's | A |
1985 Mr. Basketball |
| | Name | Team | Class |
|---|
| Mr. Basketball | Chris Lamoureux | Newburg | B |
| Mr. Basketball | Juno Pintar | Fargo North | A |
| Finalist | Sharky Hansen | Dickinson | A |
| Finalist | Les Jepsen | Bowbells | B |
| Finalist | Kalvin Njos | Epping | B |
| Finalist | Jon Richter | Linton | B |
| Finalist | John Schaffer | Bismarck Century | A |