Class A Boys Basketball All-State Award
Boys All-State Basketball dates back to the 1963-1964 season.
All-State was a combined Class A/B award for the first 13 seasons.
2022-2023 | |||
First Team | |||
---|---|---|---|
Darik Dissette | Senior | Minot | Mr. Basketball |
Alex Dvorak | Senior | Dickinson | Mr. BB Finalist |
Ryan Erikson | Senior | Bismarck Century | Mr. BB Finalist |
Mason Klabo | Sophomore | Fargo Davies | |
Jeremiah Sem | Junior | Fargo North | |
Second Team | |||
Anthony Doppler | Senior | Bismarck Century | |
James Hamilton | Junior | Fargo South | |
Conner Kraft | Senior | Fargo Shanley | |
Zach Kraft | Senior | Grand Forks Red River | Mr. BB Finalist |
Reis Rowekamp | Senior | Grand Forks Red River | |
Hudsen Sheldon | Sophomore | Mandan | |
Isiah St. Romain | Junior | Williston | |
Parker Wallette | Senior | Turtle Mountain | |
2021-2022 | |||
First Team | |||
Darik Dissette | Junior | Minot | |
Anthony Doppler | Junior | Bismarck Century | |
Alex Dvorak | Junior | Dickinson | |
Treysen Eaglestaff | Senior | Bismarck | Mr. Basketball |
Mason Klabo | Freshman | Fargo Davies | |
Michael Nhial | Senior | West Fargo Sheyenne | Mr. BB Finalist |
Second Team | |||
Evan Gross | Senior | Bismarck St. Mary's | |
Aaron Grubb | Senior | Mandan | |
James Hamilton | Sophomore | Fargo South | |
Carson Hegerle | Senior | West Fargo | |
Ian Motschenbacher | Senior | Fargo Davies | |
Paine Parks | Senior | Grand Forks Red River | |
Isaiah Schafer | Sophomore | Bismarck Century | |
Jeremiah Sem | Sophomore | Fargo North | |
Eric Wentz | Senior | Minot | |
2020-2021 | |||
First Team | |||
Carter Birrenkott | Senior | West Fargo | Mr. BB Finalist |
Treysen Eaglestaff | Junior | Bismarck | |
Nick Kupfer | Senior | Bismarck Legacy | Mr. BB Finalist |
Deonte' Martinez | Senior | Minot | Mr. BB Finalist |
Jacksen Moni | Senior | West Fargo Sheyenne | Mr. BB Finalist |
Second Team | |||
Munezero Desire | Senior | Wahpeton | |
Darik Dissette | Sophomore | Minot | |
Carson Hegerle | Junior | West Fargo | |
Owen Hektner | Senior | Fargo Davies | |
Carson Lamp | Senior | Jamestown | |
Jah'heem Leake | Senior | West Fargo Sheyenne | |
Jayce Lowman | Senior | Mandan | |
Tyler Tollefson | Senior | Wahpeton | |
2019-2020 | |||
First Team | |||
Jaxon Gunville | Senior | Minot | Mr. BB Finalist |
Elijah Klein | Senior | Mandan | Mr. BB Finalist |
Grant Nelson | Senior | Devils Lake | Mr. Basketball |
Boden Skunberg | Senior | Jamestown | Mr. BB Finalist |
Cameron Van Dam | Senior | Fargo Davies | |
Second Team | |||
Blake Berg | Senior | West Fargo Sheyenne | |
Cade Feeney | Senior | Bismarck Century | |
Kobe Krenz | Senior | Dickinson | |
Cayden Rickard | Senior | Fargo North | |
Jaiden Wright | Senior | Dickinson | |
2018-2019 | |||
First Team | |||
Luke Lennon | Senior | West Fargo | Mr. BB Finalist |
Treyton Mattern | Senior | Bismarck Century | Mr. BB Finalist |
Braeton Motschenbacher | Senior | Fargo Davies | Mr. BB Finalist |
Boden Skunberg | Junior | Jamestown | |
Mason Walters | Senior | Jamestown | Mr. Basketball |
Second Team | |||
Joe Jahner | Senior | Bismarck | |
Elijah Klein | Junior | Mandan | |
Christian Kuntz | Senior | West Fargo Sheyenne | |
Grant Nelson | Junior | Devils Lake | |
Alex Schimke | Senior | Minot | |
2017-2018 | |||
First Team | |||
Kade Amundson | Senior | Bismarck Century | |
Joe Pistorius | Senior | West Fargo | Mr. BB Finalist |
Josh Sipes | Senior | Bismarck Century | |
Trae Steckler | Senior | Mandan | Mr. BB Finalist |
Zach Westphal | Senior | West Fargo Sheyenne | |
Second Team | |||
Chandler Albertson | Senior | Minot | |
Jake Kava | Senior | Fargo Shanley | |
Luke Lennon | Junior | West Fargo | |
Braeton Motschenbacher | Junior | Fargo Davies | |
Mason Walters | Junior | Jamestown | |
2016-2017 | |||
First Team | |||
KyJuan Johnson | Senior | Minot | Mr. BB Finalist |
Jacob Mertens | Senior | Devils Lake | Mr. BB Finalist |
Aanen Moody | Senior | Dickinson | Mr. Basketball |
Jake Paper | Senior | Fargo Davies | Mr. BB Finalist |
Siman Sem | Senior | Fargo North | Mr. BB Finalist |
Second Team | |||
Justin Engg | Senior | Minot | |
Jordan Meidinger | Senior | Dickinson | |
Joe Pistorius | Junior | West Fargo | |
Trae Steckler | Junior | Mandan | |
Matt Veit | Senior | Fargo Davies | |
2015-2016 | |||
First Team | |||
DeSean Eikens | Sophomore | Williston | |
Dalton Feeney | Senior | Bismarck Century | Mr. BB Finalist |
Jacob Mertens | Junior | Devils Lake | |
Aanen Moody | Junior | Dickinson | |
Siman Sem | Junior | Fargo North | |
Second Team | |||
Ahmed Aden | Senior | West Fargo | |
Braedan Hanson | Senior | Grand Forks Red River | Mr. BB Finalist |
KyJuan Johnson | Junior | Minot | |
Braydon Lund | Senior | Minot | Mr. BB Finalist |
Noah Wanzek | Senior | Jamestown | Mr. BB Finalist |
2014-2015 | |||
First Team | |||
Melvin Collins | Senior | West Fargo | |
DeSean Eikens | Freshman | Williston | |
Dalton Feeney | Junior | Bismarck Century | |
Dakota Halvorson | Senior | Minot | Mr. BB Finalist |
Blaze Irwin | Senior | Wahpeton | |
Second Team | |||
Kelvin Caga | Senior | Fargo Shanley | |
Riley Henderson | Senior | Bismarck Century | |
Nathan Martin | Senior | Turtle Mountain | |
Jacob Mertens | Sophomore | Devils Lake | |
Eric Ringdahl | Junior | West Fargo Sheyenne | |
Noah Wanzek | Junior | Jamestown | |
2013-2014 | |||
First Team | |||
Chad Bartosh | Senior | Grand Forks Red River | |
Tanner Kretchman | Senior | Fargo Davies | Mr. Basketball |
Tyler Rudolph | Senior | Bismarck Century | Mr. BB Finalist |
Tyler Schafer | Senior | Bismarck | |
Patrick Strom | Senior | Fargo Shanley | |
Ben Weisbeck | Senior | Bismarck St. Mary's | Mr. BB Finalist |
Second Team | |||
Jayden Ferguson | Senior | Williston | |
Andrew Kozlowski | Senior | Fargo Davies | |
Colton Lloyd | Senior | Fargo South | |
Travis Schock | Senior | West Fargo | |
Darius Sparks | Senior | Bismarck St. Mary's | |
2012-2013 | |||
First Team | |||
Erron Collins | Senior | Mandan | Mr. BB Finalist |
A.J. Jacobson | Senior | Fargo Shanley | Mr. Basketball |
Tanner Kretchman | Junior | Fargo Davies | |
Mac Kroeplin | Senior | Grand Forks Red River | Mr. BB Finalist |
Nate Mertens | Senior | Devils Lake | Mr. BB Finalist |
Ben Weisbeck | Junior | Bismarck St. Mary's | |
Second Team | |||
Chase Carpenter | Senior | Valley City | |
Jordan Krieg | Senior | Dickinson | |
Tyler Rudolph | Junior | Bismarck Century | |
Darius Sparks | Junior | Bismarck St. Mary's | |
Patrick Strom | Junior | Fargo Shanley | |
2011-2012 | |||
First Team | |||
Mack Arvidson | Senior | Grand Forks Red River | Mr. BB Finalist |
Devin Coyle | Senior | Mandan | Mr. BB Finalist |
Tom Fraase | Senior | Bismarck Century | |
A.J. Jacobson | Junior | Fargo Shanley | |
Dexter Werner | Senior | Bismarck | Mr. BB Finalist |
Second Team | |||
Jeremy Bontjes | Senior | Wahpeton | |
Mac Kroeplin | Junior | Grand Forks Red River | |
Nate Mertens | Junior | Devils Lake | |
Brady Syverson | Senior | Fargo North | |
Ben Weisbeck | Sophomore | Bismarck St. Mary's | |
2010-2011 | |||
First Team | |||
Ben Erickstad | Senior | Devils Lake | |
Joe Hanstad | Senior | Dickinson | Mr. BB Finalist |
Justin Ledger | Senior | Bismarck Century | |
Josh Rodenbiker | Senior | Fargo Shanley | |
Nick Schultz | Senior | Fargo North | Mr. BB Finalist |
Dexter Werner | Junior | Bismarck | |
Second Team | |||
Mack Arvidson | Junior | Grand Forks Red River | |
Devin Coyle | Junior | Mandan | |
J.R. Gunville | Senior | Turtle Mountain | |
A.J. Jacobson | Sophomore | Fargo Shanley | |
DeWayne Liggins | Senior | Bismarck | |
2009-2010 | |||
First Team | |||
Jalen Finley | Senior | Bismarck | |
Joe Hanstad | Junior | Dickinson | |
Bryan Kielpinski | Senior | Mandan | Mr. BB Finalist |
Nik Savageau | Senior | Fargo North | Mr. BB Finalist |
Luke Schreiner | Senior | Grand Forks Red River | |
Second Team | |||
Tyler Eiken | Senior | Williston | |
Josh Rodenbiker | Junior | Fargo Shanley | |
Nick Schultz | Junior | Fargo North | |
C.J. Vinger | Senior | Williston | |
Dexter Werner | Sophomore | Bismarck | |
2008-2009 | |||
First Team | |||
Bryant Friskop | Senior | Wahpeton | |
Joe Hanstad | Sophomore | Dickinson | |
Bryan Kielpinski | Junior | Mandan | |
Brent Qvale | Senior | Williston | Mr. BB Finalist |
Luke Schreiner | Junior | Grand Forks Red River | |
Second Team | |||
Andrew Crosby | Senior | Minot | |
Jordan Maurer | Senior | Mandan | |
Jason Moch | Senior | West Fargo | |
Nik Savageau | Junior | Fargo North | |
Jordan Thilmony | Senior | Mandan | |
2007-2008 | |||
First Team | |||
Jordan Allard | Senior | Fargo South | Mr. BB Finalist |
Zac Elgie | Senior | Minot | |
Tanner Farkas | Senior | West Fargo | |
Luke Martinez | Senior | Bismarck | |
Jordan May | Senior | Fargo North | Mr. BB Finalist |
Second Team | |||
Seth Dye | Senior | West Fargo | |
B.J. Mertens | Senior | Devils Lake | |
Jordan Mertens | Senior | Devils Lake | |
Brent Qvale | Junior | Williston | |
Landon Rachel | Senior | Jamestown | |
2006-2007 | |||
First Team | |||
Justin Belohlavek | Senior | Mandan | Mr. BB Finalist |
Zac Elgie | Junior | Minot | |
Tate Kick | Senior | Dickinson | Mr. BB Finalist |
Brian Qvale | Senior | Williston | Mr. Basketball |
Jordan Wilhelm | Senior | Bismarck | Mr. BB Finalist |
Second Team | |||
Tanner Farkas | Junior | West Fargo | |
Marcus Fridley | Senior | Dickinson | |
Jon Kramer | Senior | Wahpeton | |
Jordan May | Junior | Fargo North | |
B.J. Mertens | Junior | Devils Lake | |
2005-2006 | |||
First Team | |||
Shane Duchsherer | Senior | Minot | |
Eric Erdmann | Senior | Fargo North | Mr. BB Finalist |
Tate Kick | Junior | Dickinson | |
Travis Mertens | Senior | Devils Lake | Mr. Basketball |
Jordan Wilhelm | Junior | Bismarck | |
Second Team | |||
John Fraase | Senior | Bismarck Century | |
Jon Kramer | Junior | Wahpeton | |
Jake Landry | Senior | Grand Forks Central | |
Brian Qvale | Junior | Williston | |
Evan Savageau | Senior | Fargo South | |
2004-2005 | |||
First Team | |||
Ryan Bogner | Senior | Dickinson | |
Jordan Engelhardt | Senior | Bismarck | Mr. BB Finalist |
Matt Geiselhart | Senior | Wahpeton | |
James Hennessy | Senior | Williston | Mr. Basketball |
Chris Leier | Senior | Mandan | Mr. BB Finalist |
Travis Mertens | Junior | Devils Lake | |
Second Team | |||
Eric Erdmann | Junior | Fargo North | |
John Fraase | Junior | Bismarck Century | |
Brian Qvale | Sophomore | Williston | |
Ryan Swallow | Senior | Grand Forks Central | |
Tory Williams | Senior | Fargo South | |
2003-2004 | |||
First Team | |||
Matt Aakre | Senior | Wahpeton | |
Lucas Moormann | Senior | Dickinson | Mr. Basketball |
Eric Rongen | Senior | Devils Lake | |
Josiah Thunshelle | Junior | Bismarck | |
Thomas VerDouw | Senior | Bismarck St. Mary's | |
Second Team | |||
Matt Abentroth | Senior | Grand Forks Red River | |
Jordan Engelhardt | Junior | Bismarck | |
Tyler Jangula | Senior | Williston | |
Brandon Kreitinger | Junior | Grand Forks Central | |
Chris Leier | Junior | Mandan | |
Jeremiah Wurzbacher | Senior | Fargo South | |
2002-2003 | |||
First Team | |||
Drew Hysjulien | Senior | Grand Forks Central | |
Tyler Koenig | Senior | Fargo North | Mr. Basketball |
Tyler Larson | Senior | Fargo South | |
Troy Ott | Senior | Dickinson | Mr. BB Finalist |
Casey Schmitz | Senior | Williston | |
Matt Witwer | Senior | Minot | Mr. BB Finalist |
Second Team | |||
Jimmy Hoy | Senior | West Fargo | |
Andy Miller | Senior | Bismarck Century | |
Lucas Moormann | Junior | Dickinson | |
Morgan Ranstrom | Senior | Fargo Shanley | |
Matt Stenehjem | Senior | Grand Forks Red River | |
2001-2002 | |||
First Team | |||
Tyler Koenig | Junior | Fargo North | |
Tommy Leikas | Senior | Fargo North | Mr. Basketball |
Mark Riedinger | Senior | Bismarck St. Mary's | Mr. BB Finalist |
Clint Schilke | Senior | Beulah | |
Matt Witwer | Junior | Minot | |
Second Team | |||
Jason Bitz | Senior | Bismarck St. Mary's | |
Scott Delorme | Senior | Williston | |
Kent Fredrickson | Senior | Minot | |
Kiel LaFountaine | Senior | Turtle Mountain | |
Ross Olson | Senior | Fargo South | |
Aaron Wald | Senior | Bismarck St. Mary's | |
Preston White | Senior | Grand Forks Red River | |
2000-2001 | |||
First Team | |||
Tyler Dahlen | Senior | Fargo North | Mr. BB Finalist |
Adam Dobmeier | Senior | Fargo South | Mr. Basketball |
Josh Olson | Senior | Beulah | |
Jason Palmer | Senior | Devils Lake | |
Jake Schmitz | Senior | Williston | Mr. BB Finalist |
Second Team | |||
Travis Braunagel | Senior | Fargo South | |
Justin Cross | Senior | Jamestown | |
Adam Jacobson | Senior | Fargo Shanley | |
Kiel LaFountaine | Junior | Turtle Mountain | |
Adam Rood | Senior | Bismarck | |
1999-2000 | |||
First Team | |||
Robert Dobson | Senior | Minot | |
Jon Godfread | Senior | Grand Forks Red River | Mr. BB Finalist |
Nathan Natwick | Senior | Bismarck | Mr. BB Finalist |
Josh Olson | Junior | Beulah | |
Tyrone Terry | Senior | Valley City | Mr. Basketball |
Second Team | |||
Casey Amundson | Senior | West Fargo | |
Justin Cross | Junior | Jamestown | |
Adam Dobmeier | Junior | Fargo South | |
Will Spencer | Senior | Bismarck Century | |
Brian VerDouw | Senior | Bismarck St. Mary's | |
1998-1999 | |||
First Team | |||
Chuck Archambault | Senior | Bismarck | Mr. BB Finalist |
Jeff Brandt | Senior | Minot | Mr. Basketball |
Josh Johnson | Senior | Devils Lake | Mr. BB Finalist |
Jared Keaveny | Senior | Wahpeton | |
Mark Olson | Senior | Minot | |
Second Team | |||
Kent Bloms | Senior | Minot | |
Dan Dahl | Senior | Fargo Shanley | |
Brian DeVillers | Senior | Grand Forks Red River | |
Jade Jahner | Senior | Fargo North | |
Ryan Johnson | Senior | Devils Lake | |
Tom Volesky | Senior | Beulah | |
Jason Wenell | Senior | Fargo South | |
1997-1998 | |||
First Team | |||
Chuck Archambault | Junior | Bismarck | |
Jeff Boschee | Senior | Valley City | Mr. Basketball |
Nick Jacobson | Junior | Fargo Shanley | |
Josh Johnson | Junior | Devils Lake | |
Scott Majkrzak | Senior | West Fargo | Mr. BB Finalist |
Second Team | |||
Jaden Blake | Senior | Dickinson | |
Brooks Bollinger | Senior | Grand Forks Central | |
Dan Dahl | Junior | Fargo Shanley | |
Jason Duppong | Senior | Bismarck St. Mary's | |
Jared Keaveny | Junior | Wahpeton | |
Karl Pope | Senior | Bismarck Century | |
1996-1997 | |||
First Team | |||
Jeff Boschee | Junior | Valley City | |
Shane Dettmann | Senior | Bismarck | Mr. BB Finalist |
David Gourneau | Senior | Turtle Mountain | |
Nick Jacobson | Sophomore | Fargo Shanley | |
Scott Majkrzak | Junior | West Fargo | |
Travis Sturdevant | Senior | Bismarck Century | Mr. Basketball |
Second Team | |||
Dan Dahl | Sophomore | Fargo Shanley | |
Mark Kinnebrew | Senior | Minot | |
Jeremy Leischner | Senior | Bismarck Century | |
Tyson Parisien | Senior | Turtle Mountain | |
Mark Weiler | Senior | Fargo South | |
1995-1996 | |||
First Team | |||
Brett Berryman | Senior | Minot | |
Justin Johnson | Senior | Devils Lake | Mr. BB Finalist |
Hunter Reinke | Senior | Wahpeton | Mr. BB Finalist |
Blaine Ristvedt | Senior | West Fargo | Mr. BB Finalist |
Kenny Younger | Senior | Minot | Mr. Basketball |
Second Team | |||
Dean Bartsch | Senior | Minot | |
Jeff Boschee | Sophomore | Valley City | |
Kermit Cooper | Senior | Devils Lake | |
Joe Ford | Senior | Grand Forks Central | |
Tyson Parisien | Junior | Turtle Mountain | |
1994-1995 | |||
First Team | |||
Russell Archambault | Junior | Bismarck | |
Kelly Howe | Senior | Bismarck Century | Mr. BB Finalist |
Justin Johnson | Junior | Devils Lake | |
Travis Schilling | Senior | Fargo South | Mr. BB Finalist |
Dan Upton | Senior | Minot | Mr. BB Finalist |
Second Team | |||
Joe Bearstail | Senior | Bismarck | |
Cole Delmore | Senior | Bismarck Century | |
Jamie Keplin | Senior | Turtle Mountain | |
Blaine Ristvedt | Junior | West Fargo | |
Kenny Younger | Junior | Minot | |
1993-1994 | |||
First Team | |||
Preston Fleck | Senior | Mandan | |
Josh Hansen | Senior | Grand Forks Central | Mr. BB Finalist |
Kyle McKinnon | Senior | West Fargo | |
Dan Murray | Senior | Bismarck | Mr. BB Finalist |
Jamie Wagner | Senior | Mandan | Mr. BB Finalist |
Second Team | |||
Ben Buchholtz | Senior | Bismarck Century | |
Chris Ford | Senior | Grand Forks Central | |
Jesse Isaak | Senior | Jamestown | |
Brian Manson | Senior | Minot | |
Chris Osborn | Senior | Fargo North | |
Shannon Peterson | Senior | Bismarck | |
1992-1993 | |||
First Team | |||
Travis Bjerke | Senior | Valley City | |
Jeremy Huss | Senior | Williston | Mr. BB Finalist |
Mark Mattson | Senior | West Fargo | Mr. BB Finalist |
Eugene Monette | Senior | Turtle Mountain | |
Randy Torgrimson | Senior | West Fargo | Mr. Basketball |
Second Team | |||
Toby Aeilts | Senior | Valley City | |
Wade Christianson | Senior | Dickinson | |
Destin Coles | Senior | Valley City | |
Randy Lewis | Senior | Minot | |
Tim Neuharth | Senior | Fargo Shanley | |
1991-1992 | |||
First Team | |||
Mike Birrenkott | Senior | West Fargo | Mr. BB Finalist |
Jeremy Huss | Junior | Williston | |
Jeff Stevens | Senior | Fargo South | Mr. BB Finalist |
Randy Torgrimson | Junior | West Fargo | |
Chris Young | Senior | Minot | |
Second Team | |||
Jim Breuer | Senior | Bismarck Century | |
Wade Christianson | Junior | Dickinson | |
Mike Fitzner | Senior | Valley City | |
Tom Leifur | Senior | Bismarck | |
Dustin Payne | Senior | Fargo Shanley | |
1990-1991 | |||
First Team | |||
Trenton Bean | Senior | West Fargo | |
Rusty Gillette | Senior | Bismarck | Mr. BB Finalist |
Bart Manson | Senior | Minot | Mr. Basketball |
John Ruff | Senior | Jamestown | Mr. BB Finalist |
Jeff Stevens | Junior | Fargo South | |
Second Team | |||
Mike Birrenkott | Junior | West Fargo | |
Matt Guenther | Senior | Bismarck Century | |
Cory Hornbacher | Senior | Bishop Ryan | |
Brett Inniger | Senior | Fargo South | |
Steve Kraljic | Senior | Bishop Ryan | |
Mike Wieser | Senior | Fargo South | |
1989-1990 | |||
First Team | |||
Ron Allard | Senior | Williston | Mr. BB Finalist |
Bart Manson | Junior | Minot | |
Kevin Miiller | Senior | Rugby | |
Wayne Riley | Senior | Grand Forks Red River | |
Greg Stephens | Senior | Fargo South | Mr. BB Finalist |
Second Team | |||
Marlon Bankston | Senior | Grand Forks Central | |
Trenton Bean | Junior | West Fargo | |
Chris Buchholtz | Senior | Bismarck Century | |
Jason Filler | Senior | Minot | |
Troy Stone | Senior | Dickinson | |
1988-1989 | |||
First Team | |||
Chris Gardner | Senior | Fargo South | Mr. Basketball |
John Hardy | Dickinson | ||
Chris Heetland | Senior | Valley City | Mr. BB Finalist |
Ross Manson | Senior | Minot | Mr. BB Finalist |
Dave Robertson | Senior | Grafton | Mr. BB Finalist |
Jeff Schulz | Senior | Bismarck Century | Mr. BB Finalist |
Second Team | |||
Kyle Bauer | Valley City | ||
Kyle Berg | West Fargo | ||
Lee Demarais | Bismarck Century | ||
Shawn Knutson | Jamestown | ||
Garth Limke | Bishop Ryan | ||
Tony Paper | Fargo South | ||
Mike Ressler | Mandan | ||
1987-1988 | |||
First Team | |||
Brent Hanson | Senior | Devils Lake | |
Troy Hartmann | Senior | Bismarck | Mr. BB Finalist |
Steve Koenig | Senior | Jamestown | Mr. BB Finalist |
Craig Larson | Senior | Grand Forks Red River | Mr. BB Finalist |
Ross Manson | Junior | Minot | |
Mike Sailer | Senior | Williston | |
Second Team | |||
Dan Gylten | Senior | Wahpeton | |
Greg Mastrud | Senior | Fargo Shanley | |
Derek Mitzel | Senior | Dickinson | |
Troy Nelson | Senior | Minot | |
David Robertson | Junior | Grafton | |
Vince Robinson | Senior | Grand Forks Central | |
1986-1987 | |||
First Team | |||
Justin Anderson | Senior | Valley City | Mr. BB Finalist |
Bryan Flam | Senior | Jamestown | Mr. Basketball |
Wade Herbel | Senior | Grafton | Mr. BB Finalist |
Rich Krajewski | Senior | Grafton | |
Mike Sailer | Junior | Williston | |
Bob Upgren | Senior | Bismarck | |
Second Team | |||
Jeff Benson | Senior | Fargo South | |
Jeff Braun | Senior | Dickinson | |
Troy Geiszler | Senior | Dickinson | |
Dave Glass | Senior | Fargo South | |
Brian Nelson | Senior | Minot | |
1985-1986 | |||
First Team | |||
Justin Anderson | Junior | Valley City | |
Charlie Eder | Senior | Williston | Mr. BB Finalist |
Eric Gardner | Senior | Fargo South | Mr. BB Finalist |
Darin Jensen | Senior | Jamestown | Mr. BB Finalist |
Mike Schmaltz | Senior | Bismarck St. Mary's | Mr. BB Finalist |
Second Team | |||
Mike Boschee | Senior | Valley City | |
Dave Brooks | Senior | Minot | |
Brad Dehne | Senior | Fargo North | |
Dave Glass | Junior | Fargo South | |
Wade Herbel | Junior | Grafton | |
Todd Kovash | Senior | Dickinson Trinity | |
Chad Vogel | Senior | Bishop Ryan | |
1984-1985 | |||
First Team | |||
Charlie Eder | Junior | Williston | |
Sharky Hansen | Senior | Dickinson | Mr. BB Finalist |
Scott Marquardt | Senior | Grand Forks Red River | |
Woody McBride | Junior | Bismarck St. Mary's | |
Juno Pintar | Senior | Fargo North | Mr. Basketball |
John Schaffer | Senior | Bismarck Century | Mr. BB Finalist |
Second Team | |||
Mark Anderson | Senior | Minot Ryan | |
Chuck Clairmont | Senior | Bismarck | |
Scott Deutsch | Senior | Devils Lake | |
Darin Jensen | Junior | Jamestown | |
Mark Johnson | Senior | Grand Forks Central | |
Steve Krueger | Senior | Fargo North | |
Shawn Nelson | Senior | Minot | |
Mike Olson | Senior | Grafton | |
1983-1984 | |||
First Team | |||
Tom Birrenkott | West Fargo | ||
Jim Hanson | Dickinson | ||
Don Lazorenko | Senior | Grand Forks Red River | |
Woody McBride | Sophomore | Bismarck St. Mary's | |
Randy Palmer | Bismarck Century | ||
John Schaffer | Junior | Bismarck Century | |
Second Team | |||
Scott Deutsch | Junior | Devils Lake | |
Paul Jundt | Bismarck | ||
Todd Knutson | Williston | ||
Brian O'Gorman | Devils Lake | ||
Brian Pulczinski | West Fargo | ||
1982-1983 | |||
First Team | |||
John Arman | Bismarck St. Mary's | ||
Grant Hummell | Fargo North | ||
Andy Patzner | Minot | ||
Chad Swenson | Wahpeton | ||
Darwin Volk | Mandan | ||
Second Team | |||
Tom Birrenkott | West Fargo | ||
Shawn Kelly | Fargo Shanley | ||
Kerry Meske | Dickinson | ||
Bob Strege | Fargo South | ||
Mike Tkachyk | Williston | ||
1981-1982 | |||
First Team | |||
Lance Anderson | Grafton | ||
John Arman | Bismarck St. Mary's | ||
Scott Bieri | Jamestown | ||
Troy Hefta | Williston | ||
Monty Larson | Bismarck | ||
Second Team | |||
Dave Bauduin | Devils Lake | ||
Craig Christenson | Williston | ||
Neil Onarheim | Bottineau | ||
Steve Ruff | Fargo Shanley | ||
Shawn Schreiner | Grand Forks Red River | ||
1980-1981 | |||
First Team | |||
Kelly Grindahl | West Fargo | ||
Doyle Heisler | Devils Lake | ||
Dave Levos | Grand Forks Red River | ||
Tracy Porter | Mandan | ||
Steve Tracy | Bismarck St. Mary's | ||
Second Team | |||
Lance Anderson | Grafton | ||
Leigh Bjore | Wahpeton | ||
Pat Landseidel | Minot | ||
Mike Skadeland | Williston | ||
Ron Thompson | Grand Forks Central | ||
1979-1980 | |||
First Team | |||
Paul Anderson | Jamestown | ||
Steve Conn | Grand Forks Central | ||
Greg Feltman | Grafton | ||
Brent Lick | Bismarck | ||
Steve Mundy | Minot | ||
Tracy Volney | Williston | ||
Second Team | |||
Kent Andre | Williston | ||
Howard Berglund | Carrington | ||
Bob Gunderson | Jamestown | ||
Doyle Heisler | Devils Lake | ||
Bruce Kramer | Minot Ryan | ||
Jim Larsien | Grand Forks Red River | ||
Jason Lorenz | Harvey | ||
Paul Rust | Harvey | ||
Bob Snider | Bismarck St. Mary's | ||
1978-1979 | |||
First Team | |||
Paul Anderson | Jamestown | ||
Dennis Eastman | Wahpeton | ||
Dean Keplin | Belcourt | ||
Scott McPherson | Williston | ||
Mike Wacker | Fargo North | ||
Second Team | |||
Joe Dosman | Langdon | ||
Bryan Hanstad | Dickinson | ||
Dennis Kunkel | Minot | ||
Bob Snider | Bismarck St. Mary's | ||
Kevin Wanner | Dickinson Trinity | ||
1977-1978 | |||
First Team | |||
Don Brugman | Jamestown | ||
Todd Cameron | Wahpeton | ||
Stacy Conn | Grand Forks Central | ||
Kirk Mundy | Minot | ||
Rick Siefkin | Dickinson | ||
Second Team | |||
Doug Berglund | Carrington | ||
Jeff Compton | Grand Forks Red River | ||
Terry Fleckenstein | Bismarck St. Mary's | ||
Brad Onarheim | Bottineau | ||
Mike Wacker | Fargo North | ||
1976-1977 | |||
First Team | |||
Todd Bakken | Fargo North | ||
Kevin Becker | Bismarck St. Mary's | ||
Don Brugman | Jamestown | ||
Mike Klimpel | Minot | ||
John Rice | Minot | ||
Second Team | |||
Todd Cameron | Wahpeton | ||
Stacy Conn | Grand Forks Central | ||
Paul Hofer | Williston | ||
Kirk Mundy | Minot | ||
Terry Warkenthien | Fargo North |
Research Contributors: Greg DeVillers, Lee Halvorson, Craig Keating