Class B Boys Basketball All-State Award
Boys All-State Basketball dates back to the 1963-1964 season.
All-State was a combined Class A/B award for the first 13 seasons.
2022-2023 | |||
First Team | |||
---|---|---|---|
Deng Deng | Junior | Four Winds-Minnewaukan | |
Bohden Duffield | Junior | Bowman County | |
Tyson Enget | Senior | Powers Lake-Burke Central | Mr. BB Finalist |
Javin Friesz | Junior | Flasher | |
Ayden Stainbrook | Senior | North Border | Mr. BB Finalist |
Second Team | |||
Carson Bartholomay | Senior | Enderlin | |
Walker Braaten | Sophomore | Westhope-Newburg | |
TJ Cosley | Senior | North Border | |
Bishop Duffield | Junior | Bowman County | |
Brady Feller | Senior | Bishop Ryan | |
Trey Hatfield | Senior | Oak Grove | |
Connor Kerzmann | Senior | Garrison | |
Landon Koenig | Senior | May-Port CG | |
Mitchell Leas | Senior | North Prairie | |
Carson Yale | Senior | Des Lacs-Burlington | |
2021-2022 | |||
First Team | |||
Trey Brandt | Senior | Beulah | Mr. BB Finalist |
Tyson Enget | Junior | Powers Lake | |
Joe Hurlburt | Senior | Enderlin | Mr. BB Finalist |
Scott Wagner | Senior | Ellendale | |
Jayden Yankton | Senior | Four Winds-Minnewaukan | Mr. BB Finalist |
Second Team | |||
Deng Deng | Sophomore | Four Winds-Minnewaukan | |
Bohden Duffield | Sophomore | Bowman County | |
Carter Englund | Senior | Shiloh Christian | |
Jace Friesz | Senior | Flasher | |
Zach Hendrickson | Senior | Our Redeemer's | |
Gus Hurlburt | Senior | Enderlin | |
Will Jiskra | Senior | Grafton | |
Gannon Limke | Senior | Hillsboro-Central Valley | |
Paul Olson | Senior | Kindred | |
Ayden Stainbrook | Junior | North Border | |
2020-2021 | |||
First Team | |||
Trey Brandt | Junior | Beulah | |
Alex Huber | Senior | Edgeley-Kulm-Montpelier | |
Joe Hurlburt | Junior | Enderlin | |
Lucas Schumacher | Senior | Linton-HMB | |
Bronson Walter | Senior | Four Winds-Minnewaukan | |
Jesse White | Senior | White Shield | Mr. Basketball |
Second Team | |||
Preston Bohnenstingl | Senior | Wyndmere-Lidgerwood | |
Jase Crockett | Senior | Northern Cass | |
Caleb Duffield | Senior | Bowman County | |
Jace Friesz | Junior | Flasher | |
Stevan Garza | Senior | Grafton | |
Zach Hendrickson | Junior | Our Redeemer's | |
Colton Konschak | Senior | Hatton-Northwood | |
Grant Romfo | Senior | Langdon-Edmore-Munich | |
Scott Wagner | Junior | Ellendale | |
Walker Wold | Senior | Berthold | |
2019-2020 | |||
First Team | |||
Jaden Hamilton | Senior | Rugby | |
Carson Henningsgard | Senior | Hillsboro-Central Valley | Mr. BB Finalist |
Jaden Mitzel | Senior | Shiloh Christian | Mr. BB Finalist |
Cole Myers | Senior | Richland | Mr. BB Finalist |
Seth Nelson | Senior | Carrington | |
Second Team | |||
Bo Belquist | Senior | New Rockford-Sheyenne | |
Trey Brandt | Sophomore | Beulah | |
Andy Freier | Senior | Kindred | |
Rhett Hanson | Senior | Stanley | |
Joe Hurlburt | Sophomore | Enderlin | |
Lucas Schumacher | Junior | Linton-HMB | |
Gage Swanson | Senior | Beach | |
Avery Thorsgard | Senior | Hatton-Northwood | |
Scott Wagner | Sophomore | Ellendale | |
Jesse White | Junior | White Shield | |
Doug Yankton | Senior | Four Winds-Minnewaukan | |
2018-2019 | |||
First Team | |||
Dalton Albrecht | Senior | Grafton | Mr. BB Finalist |
Ben Bohl | Senior | Bishop Ryan | Mr. BB Finalist |
Carson Henningsgard | Junior | Hillsboro-Central Valley | |
Cole Myers | Junior | Richland | |
Hayden Overby | Senior | Thompson | |
Second Team | |||
Tommy Burke | Senior | Berthold | |
Jesse Chase | Senior | Mandaree | |
Mason Hedberg | Senior | Bishop Ryan | |
Jamison Kramer | Senior | LaMoure-Litchville-Marion | |
Jaden Mitzel | Junior | Shiloh Christian | |
Austin Molan | Senior | Ellendale | |
Seth Nelson | Junior | Carrington | |
Cody Perkins | Senior | Mott-Regent | |
Michael Two Hearts | Senior | Dunseith | |
Doug Yankton | Junior | Four Winds-Minnewaukan | |
Macauley Young | Senior | Shiloh Christian | |
2017-2018 | |||
First Team | |||
Garrett Bickett | Senior | Carrington | |
Andrew Christianson | Senior | Oak Grove | Mr. BB Finalist |
Lane Hanson | Senior | Edgeley-Kulm-Montpelier | |
Wyatt Hanson | Senior | Stanley | Mr. Basketball |
Carson Henningsgard | Sophomore | Hillsboro-Central Valley | |
Kyler McGillis | Senior | St. John | Mr. BB Finalist |
Second Team | |||
Dalton Albrecht | Junior | Grafton | |
Ben Bohl | Junior | Bishop Ryan | |
Jack Camrud | Senior | Hillsboro-Central Valley | |
Derek Ferebee | Senior | Beulah | |
Luke Foertsch | Senior | Wyndmere-Lidgerwood | |
Trapper Jacobs | Junior | Turtle Lake-Mercer-McClusky | |
Isaiah Kludt | Senior | Hettinger-Scranton | |
Trent Marquart | Senior | Glenburn | |
Dalton Prouty | Senior | St. John | |
Jacob Rodin | Senior | Kenmare | |
2016-2017 | |||
First Team | |||
Ethan Brown | Senior | Finley-Sharon-Hope-Page | |
Tronis McKay | Senior | Four Winds-Minnewaukan | Mr. BB Finalist |
Logan Nelson | Senior | Northern Cass | Mr. BB Finalist |
Deyondre Simpson | Senior | Parshall | |
Shawn Stoltz | Senior | Dickinson Trinity | |
Second Team | |||
Jake Hanson | Senior | Milnor-North Sargent | |
Wyatt Hanson | Junior | Stanley | |
Kyle Henningsgard | Senior | Hillsboro-Central Valley | |
Isaiah Kludt | Junior | Hettinger-Scranton | |
Jayden Komrosky | Senior | North Star | |
Cody Mauch | Senior | Hankinson | |
Drew Pearson | Senior | Des Lacs-Burlington | |
Steve Redfox | Senior | Four Winds-Minnewaukan | |
Hunter Rodin | Senior | Kenmare | |
Brennen Vance | Senior | Ellendale | |
2015-2016 | |||
First Team | |||
Jason Feather | Senior | Four Winds-Minnewaukan | Mr. Basketball |
Graham Hurlburt | Senior | Enderlin | Mr. BB Finalist |
Brody Nieuwsma | Senior | Strasburg-Zeeland | Mr. BB Finalist |
Dalton Poitra | Senior | St. John | |
Hayden Sadowsky | Senior | Hettinger-Scranton | Mr. BB Finalist |
Second Team | |||
Grady Bresnahan | Senior | Central Cass | |
Ethan Brown | Junior | Finley-Sharon-Hope-Page | |
Wyatt Carr | Junior | Hazen | |
Jayden Grover | Senior | Griggs County Central | |
Jayden Komrosky | Junior | North Star | |
Zac Martin | Senior | Shiloh Christian | |
Tronis McKay | Junior | Four Winds-Minnewaukan | |
Logan Nelson | Junior | Northern Cass | |
Hunter Pinke | Senior | South Border | |
Deyondre Simpson | Junior | Parshall | |
Josh VanLith | Senior | Our Redeemer's | |
Cordell Volson | Senior | Drake-Anamoose | |
2014-2015 | |||
First Team | |||
Brad Heidlebaugh | Senior | Rugby | Mr. Basketball |
Carter Kretchman | Senior | Oak Grove | Mr. BB Finalist |
Christian Kvilvang | Senior | North Star | |
Trayvon McKay | Senior | Four Winds-Minnewaukan | |
Hayden Sadowsky | Junior | Hettinger-Scranton | |
Second Team | |||
Christian Adams | Senior | Oak Grove | |
Austin Lee | Senior | Berthold | |
Carter Mauch | Senior | Hankinson | |
Jace Pederson | Senior | Hatton-Northwood | |
Hunter Pinke | Junior | South Border | |
Dalton Poitra | Junior | St. John | |
Daniel Prince | Senior | New England | |
Jonathan Purintun | Senior | Linton-HMB | |
Brock Robbins | Senior | Cavalier | |
Adam White | Senior | Ellendale | |
2013-2014 | |||
First Team | |||
Briton Bussman | Senior | Milnor | Mr. BB Finalist |
Brad Heidlebaugh | Junior | Rugby | |
Tanner Holte | Senior | Des Lacs-Burlington | Mr. BB Finalist |
Trayvon McKay | Junior | Four Winds-Minnewaukan | |
Brock Robbins | Junior | Cavalier | |
Second Team | |||
Hunter Braaten | Senior | Westhope-Newburg | |
D'Angelo Burns | Senior | Fairmount-Campbell-Tintah | |
Ryan Chrest | Senior | Cavalier | |
Austin Cieslak | Senior | Hazen | |
Levi Hoiby | Senior | Powers Lake | |
Christian Kvilvang | Junior | North Star | |
Wyatt Mund | Senior | Milnor | |
Zack Schmidt | Senior | Flasher | |
Brady Thielges | Senior | LaMoure-Litchville-Marion | |
Alex Weston | Junior | North Star | |
2012-2013 | |||
First Team | |||
Jacob Hagler | Senior | North Star | Mr. BB Finalist |
Jordan Haseleu | Senior | Maple Valley | |
Tanner Holte | Junior | Des Lacs-Burlington | |
Jacob Volk | Senior | Dickinson Trinity | Mr. BB Finalist |
Trevor Zacher | Senior | Beulah | Mr. BB Finalist |
Second Team | |||
Jade Bentz | Senior | Trenton | |
Ellery Bresnahan | Senior | Central Cass | |
Briton Bussman | Junior | Milnor | |
Daniel Grande | Senior | North Star | |
Jeff Illies | Senior | Wyndmere-Lidgerwood | |
Donovan Lambert | Senior | Shiloh Christian | |
Houston Lavachek | Senior | Glenburn | |
Austin Longie | Senior | Four Winds-Minnewaukan | |
Kris Wathne | Senior | Griggs County Central | |
Taylor Zentner | Senior | Mott-Regent | |
2011-2012 | |||
First Team | |||
Jacob Hagler | Junior | North Star | |
Melvin Langstaff | Senior | Warwick | Mr. Basketball |
Justin McCloud | Senior | Bottineau | Mr. BB Finalist |
Mike Paulson | Senior | Hatton-Northwood | Mr. BB Finalist |
Dan Yale | Senior | Berthold | Mr. BB Finalist |
Second Team | |||
Justin Arp | Senior | Sargent Central | |
Daniel Grande | Junior | North Star | |
Jake Hanson | Senior | Grafton | |
Andreas Holm | Senior | Divide County | |
Tanner Holte | Sophomore | Des Lacs-Burlington | |
Landon Lechler | Senior | Beach | |
Tanner Purintun | Senior | Linton-HMB | Mr. BB Finalist |
Preston Smith | Senior | New Town | |
Jacob Volk | Junior | Dickinson Trinity | |
Matt Zimmerman | Senior | Central Cass | |
2010-2011 | |||
First Team | |||
Shayden Akason | Senior | Oak Grove | Mr. BB Finalist |
Jacob Hagler | Sophomore | North Star | |
Grant Lindahl | Senior | North Star | Mr. BB Finalist |
Philip Schanilec | Senior | Midway-Minto | Mr. Basketball |
Dan Yale | Junior | Berthold | |
Second Team | |||
Alex Baker | Senior | New Town | |
Evan Holt | Senior | Oak Grove | |
Trey Jacobson | Senior | Watford City | |
Landon Lechler | Junior | Beach | |
Ben Magnuson | Senior | Bishop Ryan | |
Easton Page | Senior | Carrington | |
Mike Paulson | Junior | Hatton-Northwood | |
Jeff Rasmussen | Senior | Washburn | |
Tanner White | Senior | Ellendale | |
Mike Young Bird | Senior | New Town | |
2009-2010 | |||
First Team | |||
Tanner Komrosky | Senior | North Star | |
Adam Randall | Senior | Kidder County | Mr. Basketball |
Grant Singer | Senior | Turtle Lake-Mercer-McClusky | Mr. BB Finalist |
Matt Yale | Senior | Berthold | |
Devin Yellow Wolf | Senior | Mandaree | |
Second Team | |||
Devin Barton | Senior | Carrington | |
Brock Boos | Senior | Bowman County | |
Austin Friesen | Senior | Shiloh Christian | |
Zach Grothmann | Senior | Hillsboro | |
Robbie Morey | Senior | Dickinson Trinity | |
Sam Olson | Senior | Oak Grove | |
Garret Reineke | Senior | Thompson | |
Philip Schanilec | Junior | Midway-Minto | |
Aaron Stemen | Senior | LaMoure | |
Harrison Weber | Senior | Central Cass | |
2008-2009 | |||
First Team | |||
Gus Kueber | Senior | Dakota Prairie | |
Cameron Malzer | Senior | Turtle Lake-Mercer | Mr. Basketball |
Chad Marshall | Senior | Hazen | |
Adam Randall | Junior | Kidder County | |
Kevin Sanford | Senior | Watford City | |
Second Team | |||
Lucas Bloms | Senior | Berthold | |
Ryan Drevlow | Senior | North Sargent | |
Jacob Erbes | Senior | Richland | |
Zach Grothmann | Junior | Hillsboro | |
Tanner Komrosky | Junior | North Star | |
Robbie Morey | Junior | Dickinson Trinity | |
Justin Purintun | Senior | Linton | |
Grant Singer | Junior | Turtle Lake-Mercer | |
Mike Smith | Senior | North Border | |
Alex Wolf | Senior | Bowman County | |
Devin Yellow Wolf | Junior | Mandaree | |
2007-2008 | |||
First Team | |||
Austin Dufault | Senior | Killdeer | Mr. Basketball |
Anthony Kliniske | Senior | Grafton | |
Cameron Malzer | Junior | Turtle Lake-Mercer | |
Jamie Mauch | Senior | Hankinson | Mr. BB Finalist |
Justin Shipman | Senior | Watford City | Mr. BB Finalist |
Second Team | |||
Logan Carlblom | Senior | Lisbon | |
Tanner Carpenter | Senior | North Border | |
Reid Haagenson | Senior | Minnewaukan-Leeds | |
Jarek Hansen | Senior | Williston Trinity Christian | |
Chad Marshall | Junior | Hazen | |
Adam Randall | Sophomore | Kidder County | |
Caleb Shockman | Senior | LaMoure | |
Grant Singer | Sophomore | Turtle Lake-Mercer | |
Austin Vetter | Senior | Bishop Ryan | |
Seth Wisthoff | Senior | Glenburn | |
2006-2007 | |||
First Team | |||
Mark Bakkum | Senior | Steele-Dawson | Mr. BB Finalist |
Austin Dufault | Junior | Killdeer | |
Tony Ironheart | Senior | Four Winds | Mr. BB Finalist |
Luke Lorenz | Senior | May-Port CG | Mr. BB Finalist |
Nathaniel Packineau | Senior | Parshall | |
Second Team | |||
Lucas Cayko | Senior | Trenton | |
R.J. Darling | Senior | Minnewaukan-Leeds | |
Tanner Friesen | Senior | Shiloh Christian | |
Shane Heidel | Senior | Kenmare | |
Chad Marshall | Sophomore | Hazen | |
Jamie Mauch | Junior | Hankinson | |
Justin Moe | Senior | Park River | |
Justin Shipman | Junior | Watford City | |
Beau Sizer | Senior | Barnes County North | |
Jacob Wheeling | Senior | Killdeer | |
2005-2006 | |||
First Team | |||
Zach Larson | Senior | Oak Grove | |
Luke Lorenz | Junior | May-Port CG | |
Jeff Smith | Senior | Hettinger | |
Payton Tivis | Senior | Bowman | Mr. BB Finalist |
Jaden Voth | Senior | Glen Ullin-Hebron | Mr. BB Finalist |
Second Team | |||
Tom Bachmeier | Senior | Shiloh Christian | |
Jarvis Bearstail | Senior | Shiloh Christian | |
Derek Benter | Senior | Divide County | |
Dustin Erbes | Senior | Richland | |
Ethan Evenson | Senior | Hillsboro | |
Ross Florhaug | Senior | Pingree-Buchanan-Kensal | |
Lance Hollinger | Senior | Stanley | |
Tony Ironheart | Junior | Four Winds | |
Calvin Kraft | Senior | Central Cass | |
Taylor Mau | Senior | Berthold | |
Neil Packineau | Junior | Parshall | |
Derek Pauley | Senior | Bowman | |
Landon Smith | Senior | Dickinson Trinity | |
2004-2005 | |||
First Team | |||
Kyle Carr | Senior | Linton | Mr. BB Finalist |
David Clausen | Senior | Wilton | |
Andy Leraas | Senior | Hillsboro | Mr. BB Finalist |
Mike Stowman | Senior | Maple Valley-Oriska | |
Payton Tivis | Junior | Bowman | |
Second Team | |||
Evan Bennefeld | Senior | New Rockford-Sheyenne | |
Drew Bryantt | Senior | Des Lacs-Burlington | |
Tyler Cook | Senior | New Rockford-Sheyenne | |
Eric Giesler | Senior | Kulm | |
Calvin Kraft | Junior | Central Cass | |
Jon Meier | Senior | Mott-Regent | |
Ryan Opdahl | Senior | Larimore | |
Ransom Schutt | Senior | Milnor | |
Jaden Voth | Junior | Glen Ullin-Hebron | |
Grant Windfaldet | Senior | Divide County | |
2003-2004 | |||
First Team | |||
Kyle Carr | Junior | Linton | |
Chad Glasser | Senior | Dickinson Trinity | Mr. BB Finalist |
Jake Holen | Senior | LaMoure | Mr. BB Finalist |
Kyle Iverson | Senior | Elgin-New Leipzig | Mr. BB Finalist |
Brady Trenbeath | Senior | Cavalier | Mr. BB Finalist |
Second Team | |||
Andy Bachmeier | Senior | Shiloh Christian | |
Alex Belquist | Senior | New Rockford-Sheyenne | |
Tyler Cook | Junior | New Rockford-Sheyenne | |
James Haman | Senior | Lakota | |
Cameron Hodgkiss | Senior | Trenton | |
Tyler Lee | Senior | Glenburn | |
Andy Leraas | Junior | Hillsboro | |
Jordan Olson | Senior | Milnor | |
Ryan Opdahl | Junior | Larimore | |
Brandon Smith | Senior | Central Cass | |
Mike Stowman | Junior | Maple Valley-Oriska | |
2002-2003 | |||
First Team | |||
Jordan Cooper | Senior | Westhope-Newburg | |
Brian Dykema | Senior | Strasburg-Zeeland | Mr. BB Finalist |
Brady Ernst | Senior | Dickinson Trinity | |
Craig Nelson | Senior | May-Port CG | Mr. BB Finalist |
Kyle Nelson | Senior | May-Port CG | Mr. BB Finalist |
Second Team | |||
Jim Archambault | Senior | Standing Rock | |
Alex Belquist | Junior | New Rockford | |
Kyle Carr | Sophomore | Linton | |
Tyler Edlund | Senior | Midkota | |
Chad Glasser | Junior | Dickinson Trinity | |
Kyle Hamry | Senior | Kindred | |
Cameron Hodgkiss | Junior | Trenton | |
Jake Holen | Junior | LaMoure | |
Seth Iverson | Senior | Hatton | |
Jonathan Lindahl | Senior | Cando | |
Richie Timm | Senior | Milnor | |
2001-2002 | |||
First Team | |||
Brandon Bata | Senior | Pingree-Buchanan-Kensal | Mr. BB Finalist |
Brian Dykema | Junior | Strasburg | |
Tyler Greff | Senior | Mott-Regent | Mr. BB Finalist |
Craig Nelson | Junior | May-Port CG | |
Chris Reinhart | Senior | Finley-Sharon | Mr. BB Finalist |
Second Team | |||
Derek Arndt | Senior | LaMoure | |
Colin Birkeland | Senior | Sheyenne-Minnewaukan | |
Kade Coles | Senior | Hillsboro | |
Brady Ernst | Junior | Dickinson Trinity | |
Justin Muscha | Senior | Wells County | |
Blake Olson | Junior | Hazen | |
Cole Ritter | Senior | Sherwood | |
Kyle Scherr | Senior | Oakes | |
Jake Smith | Senior | Ray | |
Darin Spitzer | Senior | Wilton | |
2000-2001 | |||
First Team | |||
David Erbes | Senior | Richland | Mr. BB Finalist |
Sean Keating | Senior | Oak Grove | |
Evan Lindahl | Senior | Cando | Mr. BB Finalist |
Jesse Voth | Senior | Glen Ullin | |
Scott Wolff | Senior | Wing-Tuttle-Pettibone-Robinson | |
Second Team | |||
Brandon Bata | Junior | Pingree-Buchanan-Kensal | |
Adam Grant | Junior | Berthold | |
Curt Hong | Senior | Central Valley | |
Chris Kasowski | Senior | Williston Trinity Christian | |
Justin Klabo | Senior | Griggs County Central | |
Dirk Mack | Senior | Scranton | |
Chase Schutt | Senior | Milnor | |
Dylan Spitzer | Senior | Wilton | |
Matt Ukestad | Senior | Dickinson Trinity | |
Jeremy Waller | Senior | Wells County | |
1999-2000 | |||
First Team | |||
Greg Batke | Senior | Hazen | Mr. BB Finalist |
Matt Bieber | Senior | Center | |
Kyle Cuypers | Senior | Litchville-Marion-Montpelier | |
Robert Lawrence | Senior | Warwick | Mr. BB Finalist |
Evan Lindahl | Junior | Cando | |
Tom Lybeck | Senior | Oak Grove | |
Second Team | |||
Josh Anderson | Senior | Rugby | |
Brian Bell | Junior | Park River | |
Jeremy Brudevold | Senior | Hope-Page | |
Jared Essler | Senior | Bishop Ryan | |
Justin Fischer | Senior | Rhame | |
Chris Hills | Senior | Fairmount-Campbell-Tintah | |
Ryan Hoffner | Senior | Sheyenne-Minnewaukan | |
Lane Larson | Senior | Grenora | |
Todd Lommen | Senior | Litchville-Marion-Montpelier | |
Chad Lueck | Senior | Lidgerwood | |
1998-1999 | |||
First Team | |||
Greg Batke | Junior | Hazen | |
Wylee Bears Tail | Senior | Mandaree | |
Kacey Coles | Senior | Hillsboro | |
Trevor Ernst | Senior | Dickinson Trinity | |
Travis Kraft | Senior | May-Port CG | Mr. BB Finalist |
Brett Moser | Senior | Leeds | Mr. BB Finalist |
Second Team | |||
Kyle Cuypers | Senior | Litchville-Marion-Montpelier | |
Justin Daeley | Senior | Sherwood | |
Kyle Hunt | Senior | Sheridan County | |
Josh Krivarchka | Senior | Lisbon | |
Cody Lee | Senior | Trenton | |
Evan Lindahl | Sophomore | Cando | |
Jim Miller | Senior | Stanley | |
Patrick Miller | Senior | Kenmare | |
Lee Smith | Senior | Dickinson Trinity | |
Brandon Wilkens | Senior | Center | |
1997-1998 | |||
First Team | |||
Quinn Austin | Senior | Standing Rock | |
Quinn Diede | Scranton | ||
Grant Haugland | Divide County | ||
Travis Kraft | Junior | May-Port CG | |
Brett Moser | Junior | Leeds | |
Jayden Olson | Senior | Beulah | Mr. BB Finalist |
Ryan Walker | Senior | Mohall | Mr. BB Finalist |
Second Team | |||
Carl Ahlberg | Leeds | ||
Trevor Ernst | Junior | Dickinson Trinity | |
Matt Fleischer | Shiloh Christian | ||
Jeff Gunville | Rolette-Wolford | ||
Chuck Klabo | Senior | May-Port CG | |
Kevin Lipp | Strasburg | ||
Jeremy Longie | Sheyenne-Minnewaukan | ||
Brady Odegaard | Kindred | ||
Kyle Omlie | Fordville-Lankin | ||
MacKenzie Wounded Face | Mandaree | ||
1996-1997 | |||
First Team | |||
Brandon Badding | Senior | Langdon | Mr. BB Finalist |
Andrew LeClair | Senior | May-Port CG | |
Jayden Olson | Junior | Beulah | |
Brad Phillips | Senior | Beulah | Mr. BB Finalist |
Joel Ross | Beach | ||
Steve Sedler | Senior | Griggs County Central | Mr. BB Finalist |
Ryan Walker | Junior | Mohall | |
Second Team | |||
Jacob Brandt | Westhope-Newburg | ||
Ryan Bryl | Hillsboro | ||
Michael Candrian | New England-Regent | ||
Sean Gourd | Four Winds | ||
Tom Jacobson | Senior | May-Port CG | |
Kevin Lipp | Strasburg | ||
Jesse Mitchell | Border | ||
Alan Olsen | Divide County | ||
Greg Routledge | Glenburn | ||
Kori Tollefson | Leeds-Wolford | ||
Ryan Wang | Central Cass | ||
1995-1996 | |||
First Team | |||
Brandon Badding | Junior | Langdon | |
Cory Bittner | Senior | Glen Ullin | Mr. BB Finalist |
Guy Fridley | Watford City | ||
Darren Klabo | May-Port CG | ||
J.O. Thielges | Senior | Enderlin | Mr. BB Finalist |
Second Team | |||
Josh Fischer | Rhame | ||
Scott Ford | Lisbon | ||
Andy Haaven | Munich-Starkweather | ||
Matt Johnson | Sawyer | ||
Jamie Jung | New England | ||
Steve Laqua | Cavalier | ||
Justin Musland | Edgeley | ||
Jeremy Nodland | Halliday | ||
Brad Phillips | Junior | Beulah | |
Matt Swift | May-Port CG | ||
1994-1995 | |||
First Team | |||
Hunter Berg | Senior | Grenora | Mr. Basketball |
Scott Hanson | Senior | Dakota Prairie-Tolna | Mr. BB Finalist |
R.J. Kuntz | Senior | Standing Rock | Mr. BB Finalist |
Patrick Locken | Oakes | ||
John Maus | Senior | Hatton | Mr. BB Finalist |
Second Team | |||
Randy Habeck | Carrington | ||
Chad Hall | Harvey | ||
Shane Jordan | Langdon | ||
Jim Kleinsasser | Senior | Carrington | |
Rod Kramer | Litchville-Marion-Montpelier | ||
Travis Rettig | Alexander | ||
Grant Skibicki | Fordville-Lankin | ||
Doug Swenson | Halliday | ||
Kevin Vigestad | Sawyer | ||
Jesse Vliem | Hettinger | ||
1993-1994 | |||
First Team | |||
Hunter Berg | Junior | Grenora | |
Scott Hanson | Junior | Dakota Prairie-Tolna | |
Ross Pankratz | Senior | Bishop Ryan | Mr. BB Finalist |
Scott Sheldon | Senior | Regent | Mr. BB Finalist |
Dustin Undlin | Senior | Mohall | Mr. Basketball |
Second Team | |||
Tony Desjarlais | Rolla | ||
Cody Dukart | Killdeer | ||
Chris Gerving | Glen Ullin | ||
Patrick Locken | Oakes | ||
Fred Longie | Four Winds | ||
John Maus | Junior | Hatton | |
Eric Morin | Dunseith | ||
Steve Schumacher | Linton | ||
Jesse Vliem | Hettinger | ||
Jeremy Wolf | Leeds-Wolford | ||
1992-1993 | |||
First Team | |||
Hunter Berg | Sophomore | Grenora | |
Derek Hochstetler | Leeds-Wolford | ||
Steve Holen | Senior | Des Lacs-Burlington | Mr. BB Finalist |
Brent Vigen | Senior | Central Valley | Mr. BB Finalist |
Jeremy Vliem | Senior | Hettinger | Mr. BB Finalist |
Second Team | |||
Bart Bohrer | Halliday | ||
Jeremy Brandt | Midkota | ||
Chris Gerving | Glen Ullin | ||
Chris Hong | Central Valley | ||
Steve Muller | Gackle-Streeter | ||
Kelly Peterson | Napoleon | ||
Eric Pilgrim | Hope-Page | ||
Nick Runck | Towner | ||
Scott Sheldon | Junior | Regent | |
Chris Smith | Rolette | ||
Ryan Solseng | Park River | ||
Dustin Undlin | Junior | Mohall | |
1991-1992 | |||
First Team | |||
Matt Clooten | Beulah | ||
Fred Fridley | Senior | Watford City | Mr. BB Finalist |
Jason Haagenson | Senior | Leeds-Wolford | Mr. BB Finalist |
Marty McDonald | Senior | Munich | Mr. Basketball |
Dan Phillips | Langdon | ||
Second Team | |||
Sheldon Droog | Strasburg | ||
Troy Freeze | Bishop Ryan | ||
Travis Loock | Stanley | ||
Jamie Pahl | Elgin | ||
Kelly Peterson | Napoleon | ||
Justin Schommer | Munich | ||
Jason Schwartz | Glen Ullin | ||
Brent Vigen | Junior | Central Valley | |
Mike Wilm | Hankinson | ||
Todd Wold | Midkota | ||
1990-1991 | |||
First Team | |||
Fred Fridley | Junior | Watford City | |
Chipper Hanson | Senior | Hillsboro | Mr. BB Finalist |
Marty McDonald | Junior | Munich | |
Brent Offerdahl | Central Cass | ||
Danny Peltier | Senior | Dunseith | Mr. BB Finalist |
Second Team | |||
Ross Argent | Steele-Dawson | ||
Eric Buckeye | Edgeley | ||
Jason Haagenson | Junior | Leeds | |
Marty Henderson | Rolla | ||
David Leom | Watford City | ||
Dan Phillips | Langdon | ||
Jason Schwartz | Glen Ullin | ||
Matthew Schwartz | Reeder | ||
Jason Sillers | Langdon | ||
Randy St. Pierre | Trenton | ||
1989-1990 | |||
First Team | |||
Chipper Hanson | Junior | Hillsboro | |
Greg Klein | Regent | ||
Mo Nelson | Glenfield-Sutton-McHenry | ||
Mike Njos | Ray | ||
Guy Smith | Rolette | ||
Rob Stefonowicz | Senior | Divide County | Mr. Basketball |
Second Team | |||
Eric Buckeye | Edgeley | ||
Troy Enger | Northwood | ||
Jason Harris | Kenmare | ||
Brad Kersten | Newburg | ||
Corey Knecht | Enderlin | ||
Marty McDonald | Sophomore | Munich | |
Chad Scott | Beach | ||
Craig Steffan | Hazen | ||
Marty Tollefson | Minnewaukan | ||
Bill Watson | Cavalier | ||
Mark Wiest | Wishek | ||
1988-1989 | |||
First Team | |||
Kevin Burckhard | Lakota | ||
Ryan Flanagan | Bisbee-Egeland | ||
Steve Hansen | Oakes | ||
Ben Jacobson | Senior | Mayville-Portland | Mr. Basketball |
Shorty Klein | Regent | ||
Jason Tveter | Columbus | ||
Second Team | |||
Mike Aanderud | Beulah | ||
Kevin Aronson | Crary-NDSD | ||
James Fernshell | Bowdon-Hurdsfield | ||
Darren Groninger | Max | ||
Brad Kersten | Newburg | ||
Chad Lingen | Hankinson | ||
Mo Nelson | Glenfield-Sutton-McHenry | ||
Mike Njos | Ray | ||
Rob Stefonowicz | Junior | Divide County | |
Tom Vander Wal | Strasburg | ||
1987-1988 | |||
First Team | |||
Pete Erickson | Senior | Kenmare | Mr. BB Finalist |
Doug Gerving | Senior | Glen Ullin | Mr. BB Finalist |
Scott Guldseth | Senior | Edinburg | Mr. Basketball |
Ben Jacobson | Junior | Mayville-Portland | |
Dick Lavin | Senior | Hatton | Mr. BB Finalist |
Second Team | |||
Kevin Burckhard | Lakota | ||
Todd Domres | Langdon | ||
Kent Flickinger | Leeds | ||
Tim Gelinske | Wyndmere | ||
Jeff Hooker | Balta | ||
Keith Koenig | Page | ||
Mark Kunze | New England | ||
Monty Lund | Ray | ||
Shane Molander | Divide County | ||
John Schumacher | Central Valley | ||
Leon Weisenberger | Underwood | ||
1986-1987 | |||
First Team | |||
Brian Buhr | Senior | Page | Mr. BB Finalist |
Pete Erickson | Junior | Kenmare | |
Scott Guldseth | Junior | Edinburg | |
Dick Lavin | Junior | Hatton | |
Jerry Sears | Senior | Minnewaukan | |
Second Team | |||
Greg Brickner | Carrington | ||
Kevin Burckhard | Lakota | ||
Mark Ewen | Mayville-Portland | ||
