North Dakota Miss Basketball History
Miss Basketball is awarded annually to the state's top high school senior. Voting is conducted on a 5-3-1 points system by the North Dakota Associated Press Sportscasters and Sportswriters Association.
| North Dakota Miss Basketball Award Winners | |||
|---|---|---|---|
| Year | Recipient | Team | Class |
| 2013 | Hannah Larson | Bismarck Century | A |
| 2012 | Holly Johnson | Minot | A |
| 2011 | Caitlin Farroh | Grand Forks Central | A |
| 2010 | Eli Benz | Kidder County | B |
| 2009 | Ali Collins | Mandan | A |
| 2008 | Christine Miller | New Town | B |
| 2007 | Jessica Kielpinski | Mandan | A |
| 2006 | Rebecca Feickert | Sheridan County | B |
| 2005 | Rebecca Kielpinski | Mandan | A |
| 2004 | Ruthie Dockter | Washburn | B |
| 2003 | Carissa Jahner | Fargo North | A |
| 2001 | Katie Lorenz | Langdon | B |
| 2000 | Kari Hanson | Mandan | A |
| 1999 | Lora Schauer | Wishek | B |
| 1998 | Mary Perrizo | Mandan | A |
| 1997 | Angie Welle | Fargo Shanley | A |
| 1996 | Jaye Amundson | Mandan | A |
| 1995 (tie) |
Lisa Maus Katie Richards Nina Topp |
Hatton Hope-Page Midkota |
B B B |
| 1994 | Brenna Stefanowicz | Divide County | B |
| 1993 | Tanya Fischer | Bowman | B |
| 1992 | Shelley Berg | Minot | A |
| 1991 | Christy Waldal | Beach | B |
| 1990 | Lynette Mund | Milnor | B |
| 1989 | Sarah Hokenson | Fargo Shanley | A |
| 1988 | Nadine Schmidt | Braddock | B |
| 1987 | Wanda Schwab | Esmond-Maddock | B |
| 1986 | Sue Hesch | Wahpeton | A |
| 1985 (tie) |
Durene Heisler Whitney Meier |
Devils Lake Rolla |
A B |
| 1984 | Pat Smykowski | Lidgerwood | B |